Select the root note and select the desired scale, mode, or chord option of interest (the results are limited to triads).
| Chord Type | Formula | Example (in C) | Sound Character |
|---|---|---|---|
| Diminished | 1 – b3 – b5 | C – Eb – Gb | Tense, “dark” |
| Augmented | 1 – 3 – #5 | C – E – G# | Dreamy, “unstable” |
| 7th (Dominant) | 1 – 3 – 5 – b7 | C – E – G – Bb | Bluesy, needs resolution |
| 9th | 1 – 3 – 5 – b7 – 9 | C – E – G – Bb – D | Jazzy, “funky” |
| 11th | 1 – 3 – 5 – b7 – 9 – 11 | C – E – G – Bb – D – F | Lush, “ethereal” |
As a social media platform that requires personalization to work properly, we depend on technologies like cookies to store and/or access device information. Consenting to these technologies enables us to process data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent, is very likely to adversely affect certain features and functions. In other words, the site won't work properly without your consent.